loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 15, 2024 277.90 11.69 519.48
Certificate of Deposits-ICICI Bank Apr 15, 2024 217.71 9.16 0.42
Certificate of Deposits-HDFC Bank Apr 15, 2024 216.14 9.08 0.40
Certificate of Deposits-S I D B I Apr 15, 2024 189.53 7.97 0.40
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 168.32 7.08 72.56
T Bills-TBILL-182D Apr 15, 2024 157.24 6.62 0.32
NCD-LIC Housing Fin. Apr 15, 2024 125.62 5.28 -16.83
Certificate of Deposits-Axis Bank Apr 15, 2024 120.55 5.07 0.41
Govt. Securities-GSEC2024 Apr 15, 2024 79.86 3.36 0.32
Certificate of Deposits-Bank of Baroda Apr 15, 2024 70.50 2.97 201.15
NCD-Bajaj Housing Apr 15, 2024 52.78 2.22 0.48
NCD-N A B A R D Apr 15, 2024 51.63 2.17 -66.93
Certificate of Deposits-RBL Bank Apr 15, 2024 49.98 2.10 0.32
Commercial Paper-Kisetsu Saison Apr 15, 2024 49.29 2.07 0.00
Commercial Paper-HSBC Investdirec Apr 15, 2024 48.41 2.04 0.44
Certificate of Deposits-Federal Bank Apr 15, 2024 47.77 2.01 0.40
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 47.20 1.99 0.40
Certificate of Deposits-IndusInd Bank Apr 15, 2024 46.96 1.98 0.40
Certificate of Deposits-N A B A R D Apr 15, 2024 47.14 1.98 0.40
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 46.95 1.97 0.40
Certificate of Deposits-IDFC First Bank Apr 15, 2024 46.95 1.97 0.38
Commercial Paper-Hero Fincorp Apr 15, 2024 46.57 1.96 0.41
Certificate of Deposits-AU Small Finance Apr 15, 2024 38.85 1.63 0.43
NCD-Power Fin.Corpn. Apr 15, 2024 26.63 1.12 0.34
NCD-REC Ltd Apr 15, 2024 25.06 1.05 0.42
Commercial Paper-Mindspace Busine Apr 15, 2024 24.75 1.04 0.41
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 24.24 1.02 0.41
Certificate of Deposits-Canara Bank Apr 15, 2024 23.67 1.00 -49.81
Govt. Securities-GSEC2024 Apr 15, 2024 10.76 0.45 0.28
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 15, 2024 6.57 0.28 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -8.16 -0.33 0.00